Visitors statistics since 08.07.2025 | |||||||||||||||||||||||||||||||||||||||||
Hits: 7814 | Distinct visits: 2619 (1 Hit/visit) | ||||||||||||||||||||||||||||||||||||||||
» 2604.67 per day | » 873 per day | ||||||||||||||||||||||||||||||||||||||||
Bots visits: 5136 (Hits: 65.7%) | Your hits in this session: 1 | ||||||||||||||||||||||||||||||||||||||||
Browser usage | |||||||||||||||||||||||||||||||||||||||||
Safari: 51% MSIE: 0% Chrome: 49% Firefox: 0% Opera: 0% Unkown browsers are considered bots and not included. | |||||||||||||||||||||||||||||||||||||||||
Operating Systems | |||||||||||||||||||||||||||||||||||||||||
Mac / iOS: 17% Windows: 13% Android / Linux: 70% |
History | |||||||||||||||||||||||||||||||||||||||||
Most used ressources | |||||||||||||||||||||||||||||||||||||||||
Langages: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Pages: | The top 20 requests
|