Visitors statistics since 11.01.2021 | |||||||||||||||||||||||||||||||||||||||||
Hits: 15539 | Distinct visits: 607 (1 Hit/visit) | ||||||||||||||||||||||||||||||||||||||||
» 1942.38 per day | » 75.88 per day | ||||||||||||||||||||||||||||||||||||||||
Bots visits: 14924 (Hits: 96%) | Your hits in this session: 1 | ||||||||||||||||||||||||||||||||||||||||
Browser usage | |||||||||||||||||||||||||||||||||||||||||
Safari: 66% MSIE: 1% Chrome: 31% Firefox: 2% Opera: 0% Unkown browsers are considered bots and not included. | |||||||||||||||||||||||||||||||||||||||||
Operating Systems | |||||||||||||||||||||||||||||||||||||||||
Mac / iOS: 14% Windows: 17% Android / Linux: 69% |
History | |||||||||||||||||||||||||||||||||||||||||
Most used ressources | |||||||||||||||||||||||||||||||||||||||||
Langages: | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Pages: | The top 20 requests
|