Visitors statistics since 20.12.2022 | |||||||||||||||||||||||||||||||||||||||||
Hits: 87513 | Distinct visits: 10730 (1 Hit/visit) | ||||||||||||||||||||||||||||||||||||||||
» 2243.92 per day | » 275.13 per day | ||||||||||||||||||||||||||||||||||||||||
Bots visits: 76296 (Hits: 87.2%) | Your hits in this session: 1 | ||||||||||||||||||||||||||||||||||||||||
Browser usage | |||||||||||||||||||||||||||||||||||||||||
Safari: 54% MSIE: 1% Chrome: 34% Firefox: 10% Opera: 0% Unkown browsers are considered bots and not included. | |||||||||||||||||||||||||||||||||||||||||
Operating Systems | |||||||||||||||||||||||||||||||||||||||||
Mac / iOS: 28% Windows: 19% Android / Linux: 52% |
History | |||||||||||||||||||||||||||||||||||||||||
Most used ressources | |||||||||||||||||||||||||||||||||||||||||
Langages: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Pages: | The top 20 requests
|